Unit Numbers

Pricing
| Unit | Bed | Bath | Sq. Ft. | Price | Estimated HOA Fees |
| 1862 | 2 | 2.5 | 1,289 | PENDING | $1,250 |
| 1863 | 3 | 3.5 | 1,689 | $2,099,000 | $1,638 |
| 1864 | 3 | 3.5 | 1,689 | $1,999,000 | $1,638 |
| 1865 | 2 | 2.5 | 1,289 | PENDING | $1,250 |
| 1866 | 2 | 2.5 | 1,289 | $1,539,000 | $1,250 |
| 1867 | 3 | 3.5 | 1,689 | $1,999,000 | $1,638 |
| 1868 | 3 | 3.5 | 1,689 | PENDING | $1,638 |
| 1869 | 2 | 2.5 | 1,289 | PENDING | $1,250 |
| 1870 | 2 | 2.5 | 1,289 | FUTURE RELEASE | $1,250 |
| 1871 | 3 | 3.5 | 1,689 | FUTURE RELEASE | $1,638 |
| 1872 | 3 | 3.5 | 1,689 | FUTURE RELEASE | $1,638 |
| 1873 | 2 | 2.5 | 1,289 | FUTURE RELEASE | $1,250 |
Amenities

The New Seasons at Keystone